- Specification
Description Specification Warm backed woven Softshell XPT waterproof and breathable. 3 layer membrane fabric. Wind resistant membrane fabric. Atl durable water repellent finish. Inner zip guard. 2 zipped lower and 1 chest pocket. Adjustable shockcord hem. Fabric Warm-backed woven Softshell XPT waterproof Weight 300gsm Size S 37/38″ M 39/40″ L 41/42″ XL 43/44″ 2XL 46/48″ 3XL 49/51″ 4XL 52/54″ 5XL* 55/57″
Specification
| MBSC Men’s Jacket | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |






