Supermicro SNK-P0069PSC 1.5U 50-mm Tall Passive HS w/side CH., X11 2U Node Twin Ser.
0 out of 5

Supermicro SNK-P0069PSC 1.5U 50-mm Tall Passive HS w/side CH., X11 2U Node Twin Ser.
In stock
Categories: , Karur
- Specification
Performance Type Heatsink/Radiator show more Suitable location Processor show more Weight & dimensions Radiator height 50 mm show more
Specification
| Supermicro SNK-P0069PSC 1.5U 50-mm Tall Passive HS w/side CH., X11 2U Node Twin Ser. | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |




