- Specification
Pro-Leaf CO2 RegulatorThe Pro-Leaf Regulator is controlled by the Pro-Leaf CO2 Controller. It can be attached to a CO2 bottle and the controller will turn it on or off to increase the CO2 to your desired set point.Coupled to the Pro-Leaf Controller, this regulator is maintenance free and there is no way it can freeze open like many of the other regulators on the market.Simple to useConstructed from solid brassTwo pressure dials: (1) gas pressure and (2) flow rate12-month warrantyDownload instructions
Specification
| Pro-Leaf CO2 Regulator | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |





