- Specification
THE PASTIMES AND HISTORY OF LORD JAGANNATHA IN RAJAPUR Almost everyone in India knows Lord Jagannatha. His annual cart festival (Rathayatra) in Puri, draws millions of people, making it one of the biggest festival in the world. However, surprisingly few know why the Lord appears in such an extraordinary form… Lord Jagannatha’s manifestation in Puri and the reasons behind His most unusual form.
Specification
| Lord Jagannath In Rajapur | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |








