Invacare calf pad part electric mobility wheelchair powe
0 out of 5

Invacare calf pad part electric mobility wheelchair powe
In stock
Categories: , Karur
- Specification
Description 1x Used Invacare calf pad This is not a new item and will show minor scuffs and marks from previous use, but has been tested as in full working order and fit for purpose. Please read our terms thoroughly. All products are security marked and photographed before dispatch. Browse our other listings for more powerchair, wheelchair and scooter parts. B000546
Specification
| Invacare calf pad part electric mobility wheelchair powe | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |




