EnGenius ECW115 Wi-Fi 5 Cloud-Managed Wave 2 Wall-Plate Access Point Price in Dubai, UAE
0 out of 5

EnGenius ECW115 Wi-Fi 5 Cloud-Managed Wave 2 Wall-Plate Access Point Price in Dubai, UAE
In stock
Categories: , Karur
- Specification
Description Provides in-demand speeds for in-room wired and wireless connectivity Dual-radio 2×2 802.11ac/a/b/g/n with MU-MIMO & Beamforming technology Supports up-to 867 Mbps in 5-GHz band & 400 Mbps in 2.4-GHz band Sleek, Low-Profile Design for In-Room Wi-Fi & Wired Connectivity On-Board 2-Port Switch Offers Port-Based 802.1Q VLAN Support LAN1 & LAN2 support PoE input for flexible installation up-to 328 feet Connect & Power VoIP Phones or other PoE devices with PoE Support Cloud Manage unlimited number of AP’s from Anywhere with the EnGenius Cloud App
Specification
| EnGenius ECW115 Wi-Fi 5 Cloud-Managed Wave 2 Wall-Plate Access Point Price in Dubai, UAE | GM-100 |
|---|---|
| Measuring Range | 1.2 ~ 225.0 mm (Steel) |
| Resolution | 0.1 mm |
| Accuracy | ±(1%H+0.1) mm (H denotes measured thickness of the object) |
| Display | Four-digit LCD display |
| Working Frequency | 5 MHz |
| Sound Velocity | Range: 1000 to 9999 m/s |
| Minimum limit for tube measuring | Ø 20 × 3 mm (Steel) |
| Features | Inverse sound velocity with known thickness |
| Measuring range by known thickness | 1000 to 9999 m/s. (Thickness of the test block must be less than 20 mm to measure speed of sound) |
| Operating Temp. | 0 to 40°C |
| Power Source | 3 × 1.5 V (AAA) |
| Dimensions | 72 × 146 × 29 mm |
| HSN | 90318000 |
| Price |




